Mark E. Gunnison, CPA | Neil K. Johannes, LTP

Income Tax  |   Payroll  |   Financials  |  Bookkeeping  |  Consulting  |  Resources  |  Contact
Home > Our fees > Payroll Fees
Payroll Service Fees


We offer complete payroll services, including:
  • Calculate and manage all federal and state tax liabilities for personnel, including out-of-state employees
  • Pre-printed or Direct Deposit for paychecks
  • Deposit all tax obligations electronically
  • Generate payroll reports
  • Prepare all federal and state tax reports and file electronically
  • Workers' Compensation (SAIF) reports
Our payroll service organizes and schedules all tax withholding, filing and payments, in addition to quarterly, end-of-year filings and state payroll obligations. We'll take care of these details and more so you can concentrate on your business.

The following fee schedule includes everything mentioned with the exception of direct deposit fees which very based on a number of factors. Please let us know if you are interested in having payroll checks direct deposited.

As of January 1, 2012, our payroll rates are as follows:

Number of
Checks
WeeklyBi-Weekly or
Semi-Monthly
MonthlyCost
Per Check
1$ 21.43$ 39.93$ 60.62$ 2.93
2$ 24.32$ 42.82$ 65.69$ 2.91
3$ 27.19$ 45.69$ 70.70$ 2.90
4$ 30.02$ 48.52$ 75.66$ 2.88
5$ 32.83$ 51.33$ 80.57$ 2.87
6$ 35.60$ 54.10$ 85.43$ 2.85
7$ 38.35$ 56.85$ 90.23$ 2.84
8$ 41.06$ 59.56$ 94.98$ 2.82
9$ 43.75$ 62.25$ 99.68$ 2.81
10$ 46.40$ 64.90$ 104.33$ 2.79
11$ 49.03$ 67.53$ 108.92$ 2.78
12$ 51.62$ 70.12$ 113.46$ 2.76
13$ 54.19$ 72.69$ 117.95$ 2.75
14$ 56.72$ 75.22$ 122.39$ 2.73
15$ 59.23$ 77.73$ 126.77$ 2.72
16$ 61.70$ 80.20$ 131.10$ 2.70
17$ 64.15$ 82.65$ 135.38$ 2.69
18$ 66.56$ 85.06$ 139.61$ 2.67
19$ 68.95$ 87.45$ 143.78$ 2.66
20$ 71.30$ 89.80$ 147.90$ 2.64
21$ 73.63$ 92.13$ 151.97$ 2.63
22$ 75.92$ 94.42$ 155.99$ 2.61
23$ 78.19$ 96.69$ 159.95$ 2.60
24$ 80.42$ 98.92$ 163.86$ 2.58
25$ 82.63$ 101.13$ 167.72$ 2.57
26$ 84.80$ 103.30$ 171.53$ 2.55
27$ 86.95$ 105.45$ 175.28$ 2.54
28$ 89.06$ 107.56$ 178.98$ 2.52
29$ 91.15$ 109.65$ 182.63$ 2.51
30$ 93.20$ 111.70$ 186.23$ 2.49
31$ 95.23$ 113.73$ 189.77$ 2.48
32$ 97.22$ 115.72$ 193.26$ 2.46
33$ 99.19$ 117.69$ 196.70$ 2.45
34$ 101.12$ 119.62$ 200.09$ 2.43
35$ 103.03$ 121.53$ 203.42$ 2.42
36$ 104.90$ 123.40$ 206.70$ 2.40
37$ 106.75$ 125.25$ 209.93$ 2.39
38$ 108.56$ 127.06$ 213.11$ 2.37
39$ 110.35$ 128.85$ 216.23$ 2.36
40$ 112.10$ 130.60$ 219.30$ 2.34
41$ 113.83$ 132.33$ 222.32$ 2.33
42$ 115.52$ 134.02$ 225.29$ 2.31
43$ 117.19$ 135.69$ 228.20$ 2.30
44$ 118.82$ 137.32$ 231.06$ 2.28
45$ 120.43$ 138.93$ 233.87$ 2.27
46$ 122.00$ 140.50$ 236.63$ 2.25
47$ 123.55$ 142.05$ 239.33$ 2.24
48$ 125.06$ 143.56$ 241.98$ 2.22
49$ 126.55$ 145.05$ 244.58$ 2.21
50$ 128.00$ 146.50$ 247.13$ 2.19
51$ 129.43$ 147.93$ 249.62$ 2.18
52$ 130.82$ 149.32$ 252.06$ 2.16
53$ 132.19$ 150.69$ 254.45$ 2.15
54$ 133.52$ 152.02$ 256.79$ 2.13
55$ 134.83$ 153.33$ 259.07$ 2.12
56$ 136.10$ 154.60$ 261.30$ 2.10
57$ 137.35$ 155.85$ 263.48$ 2.09
58$ 138.56$ 157.06$ 265.61$ 2.07
59$ 139.75$ 158.25$ 267.68$ 2.06
60$ 140.90$ 159.40$ 269.70$ 2.04
Over 60 checks, $2.04 additional per check.

The above fees include everything mentioned with the exception of the following:

Additional fees:
Per W-2 at year end $3.50
Annual Form 940 $25.00
Oregon New Hire Form $5.00
Per garnishment/child support $2.50
Respond to garnishment $25.00
Setup fee $50.00

Note: Rates are adjusted on January 1 of each year and are subject to change without notice. Additional fees are assessed for audits and or other services.



eMail Us

Return to our home page
Last modified 01/05/10


Gunnison & Johannes, PC
4540 SW 110th Ave | Beaverton, OR 97005 | 503-646-5335
Payment Options | Privacy Statement | Locate Us