| Date | Aircraft | Route of Flight | SEL |
Tailwheel |
Complex |
Day Lnds |
Night Lnds |
Cross Country |
Night Flight |
Actual Inst. |
Sim. Instr. |
Dual |
PIC |
Description |
| 02/28/26 | Mooney M20B | 7S3→KSLE→7S3 | 0.9 | | 0.9 | 3 | | | | | | | 0.9 | Flight to Salem Saturday afternoon |
| 02/12/26 | Mooney M20B | 7S3→KSLE→7S3 | 1.0 | | 1.0 | 3 | | | | | | | 1.0 | Practice engine out again at Salem |
| 01/24/26 | Mooney M20B | 7S3→KSLE→7S3 | 1.0 | | 1.0 | 4 | | | | | | | 1.0 | Practice engine out at Salem - fun flight |
| 01/11/26 | Mooney M20B | 7S3→KSLE→ [+] | 1.1 | | 1.1 | 4 | | | | | | | 1.1 | Afternoon flight - landed on 16 at Salem |
| 12/30/25 | Mooney M20B | 7S3→KSLE→ [+] | 1.3 | | 1.3 | 5 | | | | | | | 1.3 | Flight with Kevin E. to Salem and Independence |
| 11/30/25 | Mooney M20B | 7S3→KSLE→7S3 | 1.0 | | 1.0 | 4 | | | | | | | 1.0 | Afternoon flight to Salem |
| 11/09/25 | Mooney M20B | 7S3→KSLE→7S3 | 0.8 | | 0.8 | 2 | | | | | | | 0.8 | Flew to Salem and checked ILS again B4 sunset |
| 10/28/25 | Mooney M20B | 7S3→LOCAL | 0.5 | | 0.5 | 1 | | | | | | | 0.5 | Test at KMMV ILS: Fail, flew in light rain |
| 10/17/25 | Mooney M20B | 7S3→KSLE→7S3 | 1.1 | | 1.1 | 5 | | | | | | | 1.1 | X-wind landings @ Salem - check ILS at KMMV |
| 10/09/25 | Mooney M20B | 7S3→KSLE→7S3 | 1.1 | | 1.1 | 4 | | | | | | | 1.1 | Practice landings at Salem - also check ILS rev. |
| 10/04/25 | Mooney M20B | 7S3→LOCAL | 1.5 | | 1.5 | 6 | | | | | | 1.5 | 1.5 | Flight review-steep turns, slow flight, 180 power off [+] |
| 09/14/25 | Mooney M20B | 7S3→KSLE→7S3 | 0.9 | | 0.9 | 2 | | | | | | | 0.9 | Flew to Salem - saw Goodyear blimp while flying |
| 08/31/25 | Mooney M20B | 7S3→KSLE→7S3 | 0.8 | | 0.8 | 2 | | | | | | | 0.8 | Hot afternoon flight to Salem |
| 08/20/25 | Mooney M20B | 7S3→KSLE→7S3 | 0.8 | | 0.8 | 2 | | | | | | | 0.8 | Evening flight to Salem - gusty |
| 08/07/25 | Mooney M20B | 7S3→LOCAL | 0.6 | | 0.6 | 1 | | | | | | | 0.6 | KMMV RNAV22 practice |
| 08/01/25 | Mooney M20B | 7S3→KSLE→7S3 | 0.9 | | 0.9 | 3 | | | | | | | 0.9 | Flew to Salem |
| 07/25/25 | Mooney M20B | 7S3→KSLE→7S3 | 0.9 | | 0.9 | 2 | | | | | | | 0.9 | Took Sarah & Luke flying during their visit |
| 07/11/25 | Mooney M20B | 7S3→LOCAL | 0.5 | | 0.5 | 1 | | | | | | | 0.5 | Fun flight to warm oil before oil change |
| 07/04/25 | Mooney M20B | 7S3→KSLE→7S3 | 1.1 | | 1.1 | 4 | | | | | | | 1.1 | First flight after breaking collarbone |
| 04/26/25 | Mooney M20B | 7S3→KSLE→7S3 | 1.1 | | 1.1 | 5 | | | | | | | 1.1 | First flight after tax season |
| 03/25/25 | Mooney M20B | 7S3→LOCAL | 0.5 | | 0.5 | 1 | | | | | | | 0.5 | Get the plane up during tax season |
| [View next page...] [View All] |
| Totals | 590.8 | 277.3 | 313.5 | 1,639 | 41 | 108.3 | 9.6 | 2.6 | 28.8 | 103.1 | 543.1 | for 567 flights |
| Last 90 Days | 5.3 | | 5.3 | 19 | | | | | | | 5.3 | for 5 flights since 12/04/25 |
| This Calendar Year | 4.0 | | 4.0 | 14 | | | | | | | 4.0 | for 4 flights since 01/01/26 |
| Past Year | 19.4 | | 19.4 | 64 | | | | | | 1.5 | 19.4 | for 21 flights since 03/04/25 |