Date | Aircraft | Route of Flight | SEL |
Tailwheel |
Complex |
Day Lnds |
Night Lnds |
Cross Country |
Night Flight |
Actual Inst. |
Sim. Instr. |
Dual |
PIC |
Description |
01/22/21 | Mooney M20B | 7S3→KMMV→7S3 | 0.7 | | 0.7 | 3 | | | | | | | 0.7 | Late morning flight - Landed on rwy 35 at KMMV |
01/20/21 | Mooney M20B | 7S3 | 0.5 | | 0.5 | 2 | | | | | | | 0.5 | First flight with new tach and new pattern at 7S3 |
11/02/20 | Mooney M20B | 7S3 | 0.7 | | 0.7 | 3 | | | | | | | 0.7 | Sunset flight - long taxi hold |
10/31/20 | Mooney M20B | 7S3→KMMV→7S3 | 0.9 | | 0.9 | 5 | | | | | | | 0.9 | Saturday morning flight |
10/29/20 | Mooney M20B | 7S3 | 0.4 | | 0.4 | 1 | | | | | | | 1.0 | First flight after work on plane |
07/31/20 | Mooney M20B | 7S3→KSLE→ [+] | 1.3 | | 1.3 | 5 | | | | | | | 1.3 | Flew to Salem for tower practice |
07/04/20 | Mooney M20B | 7S3 | 0.7 | | 0.7 | 3 | | | | | | | 0.7 | Evening flight - 9mph x-wind |
06/24/20 | Mooney M20B | 7S3 | 0.5 | | 0.5 | 2 | | | | | | | 0.5 | Evening flight, x-wind 14mph at 30 degrees |
06/17/20 | Mooney M20B | 7S3→KMMV→7S3 | 0.8 | | 0.8 | 4 | | | | | | | 0.8 | Evening flight - departed 7S3 on 02 Video |
04/26/20 | Mooney M20B | 7S3→LOCAL | 0.7 | | 0.7 | 2 | | | | | | | 0.7 | Sunday morning flight with Beth |
04/23/20 | Mooney M20B | 7S3→KMMV→7S3 | 1.0 | | 1.0 | 5 | | | | | | | 1.0 | Coronavirus solo flight |
02/10/20 | Mooney M20B | 7S3 | 1.2 | | 1.2 | 6 | 1 | | | | | | 1.2 | Flight after work |
12/16/19 | Mooney M20B | 7S3 | 0.7 | | 0.7 | 3 | | | | | | | 0.7 | After sunset flight |
11/07/19 | Mooney M20B | 7S3 | 0.5 | | 0.5 | 2 | | | | | | | 0.5 | Quick afternoon flight |
10/01/19 | Mooney M20B | 7S3→KMMV→7S3 | 0.8 | | 0.8 | 4 | | | | | | | 0.8 | After work flight, 8mph x-wind landings at MMV |
09/14/19 | Mooney M20B | 7S3 | 0.6 | | 0.6 | 2 | | | | | | | 0.6 | First flight with Beth with new interior |
09/06/19 | Mooney M20B | 7S3 | 0.5 | | 0.5 | 2 | | | | | | | 0.5 | Quick flight on a hot afternoon |
08/23/19 | Mooney M20B | 7S3→KMMV→7S3 | 1.0 | | 1.0 | 3 | | | | | | | 1.0 | First solo flight after surgery and interior install |
08/12/19 | Mooney M20B | 7S3→KSLE→7S3 | 1.3 | | 1.3 | 4 | | | | | 0.3 | 1.3 | 1.3 | Flight review with Ron |
12/15/18 | Mooney M20B | 7S3→KMMV→7S3 | 1.1 | | 1.1 | 4 | | | | | | | 1.1 | Flew w/ Mike before surgery |
11/29/18 | Mooney M20B | 7S3 | 0.5 | | 0.5 | 3 | | | | | | | 0.5 | Tested under airplane GoPro mount at sunset Video |
[View next page...] [View All] |
Totals | 499.7 | 277.3 | 222.4 | 1,377 | 41 | 107.0 | 9.6 | 2.3 | 15.7 | 81.2 | 452.2 | for 461 flights |
Last 90 Days | 3.2 | | 3.2 | 14 | | | | | | | 3.8 | for 5 flights since 10/24/20 |
This Calendar Year | 1.2 | | 1.2 | 5 | | | | | | | 1.2 | for 2 flights since 01/01/21 |
Past Year | 9.4 | | 9.4 | 41 | 1 | | | | | | 10.0 | for 12 flights since 01/22/20 |